|
You are
in: |
| Independent Specialist
Services to the Mail Express Freight and Logistics Industries |
|
|
|||||||||
|
|
|
||||||||
|
|
|||||||||
|
Stand No |
Company |
Stand No |
Company |
||||||
| 1 | 17 | Swiss Post | |||||||
| 2 | 18 | DPD GmbH | |||||||
| 3 | 19 | Norsk European* | |||||||
| 4 | University of Lausanne | 20 | Siemens Dematic AG | ||||||
| 5 | Hewlett Packard | 21 | Opticon Sensors Europe | ||||||
| 6 | GFT Technologies AG* | 22 | Deutsche Post | ||||||
| 7 | Casio Europe GmbH | 23 | Deutsche Post | ||||||
| 8 | Postal Technology International* | 24 | Francotyp-Postalia AG | ||||||
| 9 | Berlin International Airport | 25 | Buhrs Zandaam BV | ||||||
| 11 | Symbol Technologies | 26 | Österreichische Post AG | ||||||
| 12 | Zebra Technologies | 27 | Neopost Limited | ||||||
| 13 | Toyota Tsusho Europe | 28 | Europa Worldwide Services | ||||||
| 14 | Intermec Technologies | 29 | Swiss WorldCargo | ||||||
| 15 | Spring | ||||||||
| 16 |
time:matters - A company of Lufthansa Cargo |
||||||||
|
* = Optioned |
|||||||||
|
Exhibition package:
|
|||||||||
|
|||||||||
|
|
Copyright (c) 2004. Triangle
Management Services Ltd.
|
|